Ex-showroom Price | Rs.11.29 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1497 CC |
Maximum Power | 88.76 BHP |
Maximum Torque | 200Nm@3000rpm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Diesel |
Fuel Tank Capacity | 37.0 litres |
Seating Capacity | 5 |
Air Quality Control | - |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | - |
Power Windows Front | - |
Power Windows Rear | - |
Leather Seats | - |
Central Locking |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1497 |
Maximum Power | 88.76 |
Maximum Torque | 200Nm@3000rpm |
Engine Description | |
Turning Radius | |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | |
Fuel Supply System | |
Gear Box | 5 Speed MT |
Steering Gear Type |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3990 mm |
Width | 1755 mm |
Height | 1523 mm |
Ground Clearance | - |
Wheel Base | 2501 mm |
Front Tread | |
Rear Tread | |
Kerb Weight | |
Gross Weight | |
Fuel Tank Capacity | 37.0 |
Cargo Volumn | |
Tyre Size | R16: 185/60 |
Tyre Type | Radial Tubeless |
Wheel Size | |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | - |
Power Steering | - |
Rear Ac Vents | - |
Remote Trunk Opener | - |
Remote Fuel Lid Opener | - |
Accessory Power Outlet | - |
Transmission Type | Manual |
Navigation System | - |
Adjustable Seats | Not Available |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | - |
Automatic Climate Control | - |
Air Quality Control | - |
Rear Reading Lamp | - |
Rear Seat Headrest | - |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | - |
Heated Seat Rear | - |
Leather Seats | - |
Fabric Upholstery | - |
Cup Holders Front | - |
Cup Holders Rear | - |
Shock Absorbers Type | |
Trunk Light | - |
Vanity Mirror | - |
Seat Lumbar Support | - |
Cruise Control | - |
Multifunction Steering Wheel | - |
Front Suspension | Not Available |
Rear Suspension | 6 |
Anti-Lock Braking System | Standard |
Parking Sensors | - |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Standard |
Rear Seat Belts | Not Available |
Seat Belt Warning | Not Available |
Brake Assist | 2 |
Door Ajar Warning | Not Available |
Crash Sensor | Not Available |
Antitheft Alarm | Standard |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Not Available |
Front Impact Beams | Not Available |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Not Available |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Not Available |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Not Available |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | - |
Bore X Stroke | |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | - |
Rear Reading Lamp | - |
Power Windows Front | - |
Multifunction Steering Wheel | - |
Heated Seat Rear | - |
Cup Holders Front | - |
Air Quality Control | - |
Seat Lumbar Support | - |
Rear Seat Headrest | - |
Rear Ac Vents | - |
Power Steering | - |
Low Fuel Warning Light | - |
Heated Seat Front | - |
Cruise Control | - |
Accessory Power Outlet | - |
Vanity Mirror | - |
Remote Trunk Opener | - |
Rear Seat Centre Arm Rest | - |
Power Windows Rear | - |
Parking Sensors | - |
Height Adjustable Front Seat Belts | - |
Cup Holders Rear | - |
Automatic Climate Control | - |
Trunk Light | - |
Leather Steering Wheel | - |
Glove Compartment | - |
Digital Odometer | - |
Air Conditioner | - |
Tachometer | - |
Leather Seats | - |
Fabric Upholstery | - |
Digital Clock | - |
Adjustable Steering | - |
Outside Temperature Display | - |
Heater | - |
Electronic MultiTripmeter | - |
Cigarette Lighter | - |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | -1 |
Fog Lights Front | -1 |
Adjustable Headlights | -1 |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | -1 |
Rear Window Wiper | -1 |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | -1 |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers | -1 |
Brake Assist | 2 |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Diesel |
Height | 1523 mm |
Wheel Base | 2501 mm |
Rear Head Room | |
Front Head Room | |
Length | 3990 mm |
Clearence | - |
Total Weight | |
Kerb Weight | |
Rear Tread | |
Width | 1755 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |